# Results, cohort2, 2026-09-02 (computed by scripts/extract2.py from data/signatures-cohort2-2026-09-02.json)

## Primary (all found profiles)
- F, products with profiles found on at least two sites: 15 of 17
- A, comparable products (at least two signature-eligible profiles): 13 of 17
- B, comparable products with at least one exact matching signature group across two or more sites: 10 of 13
- Median R_p across the A comparable products (zero for no match): 0.083
- Pooled sum(D_p) / sum(T_p): 0.335
- Median number of distinct displayed signatures per comparable product: 2
- Matching groups by site: Capterra 10, GetApp 9, Software Advice 8, G2 0, Trustpilot 0
- Corroboration of matching groups by displayed sub-ratings (labels shared after case and whitespace normalisation, one-decimal match): corroborated 7, discordant 0, unassessable 3

| Product | Found | Eligible | T_p | D_p | R_p | Matching group | Corroboration | Listing names as displayed |
|---|---|---|---|---|---|---|---|---|
| Hogan Assessments | 2 | 1 | 2 | 0 | 0.000 | none | n/a | Hogan Assessments |
| The Predictive Index | 4 | 3 | 756 | 17 | 0.022 | Capterra, GetApp | unassessable (fewer than two shared numeric labels) | Predictive Index; The Predictive Index |
| HireVue | 4 | 3 | 355 | 50 | 0.141 | Capterra, Software Advice | corroborated (all shared values match at one decimal) | Hirevue |
| Caliper | 4 | 1 | 1 | 0 | 0.000 | none | n/a | Caliper Essentials |
| Korn Ferry Assess | 2 | 2 | 32 | 0 | 0.000 | none | n/a | Korn Ferry |
| HighMatch | 5 | 4 | 161 | 42 | 0.261 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | HighMatch |
| Harver | 5 | 4 | 192 | 14 | 0.073 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Harver |
| iMocha | 4 | 4 | 337 | 30 | 0.089 | Capterra, GetApp | unassessable (fewer than two shared numeric labels) | iMocha |
| Testlify | 5 | 5 | 845 | 58 | 0.069 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Testlify |
| SHL | 4 | 2 | 49 | 0 | 0.000 | none | n/a | SHL |
| HiPeople | 4 | 4 | 5756 | 3126 | 0.543 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | HiPeople |
| Xobin | 5 | 4 | 346 | 76 | 0.220 | Capterra, GetApp, Software Advice | unassessable (rounding tie on value for money) | Xobin |
| Bryq | 5 | 5 | 90 | 20 | 0.222 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Bryq |
| PXT Select | 1 | 1 | 1 | 0 | 0.000 | none | n/a | PXT Select |
| Codility | 5 | 5 | 1042 | 86 | 0.083 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Codility |
| Mercer Mettl | 4 | 4 | 545 | 0 | 0.000 | none | n/a | Mercer Mettl 360View; Mercer Mettl Assessments; Mercer Mettl Coding Assessments; Mettl |
| Extended DISC | 0 | 0 | 0 | 0 | n/a | none | n/a |  |

## Sensitivity (profiles with fewer than 10 displayed reviews excluded from eligibility; F unchanged by construction)
- F, products with profiles found on at least two sites: 15 of 17
- A, comparable products (at least two signature-eligible profiles): 10 of 17
- B, comparable products with at least one exact matching signature group across two or more sites: 9 of 10
- Median R_p across the A comparable products (zero for no match): 0.115
- Pooled sum(D_p) / sum(T_p): 0.343
- Median number of distinct displayed signatures per comparable product: 2.0
- Matching groups by site: Capterra 9, GetApp 8, Software Advice 7, G2 0, Trustpilot 0
- Corroboration of matching groups by displayed sub-ratings (labels shared after case and whitespace normalisation, one-decimal match): corroborated 6, discordant 0, unassessable 3

| Product | Found | Eligible | T_p | D_p | R_p | Matching group | Corroboration | Listing names as displayed |
|---|---|---|---|---|---|---|---|---|
| Hogan Assessments | 2 | 0 | 0 | 0 | n/a | none | n/a |  |
| The Predictive Index | 4 | 3 | 756 | 17 | 0.022 | Capterra, GetApp | unassessable (fewer than two shared numeric labels) | Predictive Index; The Predictive Index |
| HireVue | 4 | 3 | 355 | 50 | 0.141 | Capterra, Software Advice | corroborated (all shared values match at one decimal) | Hirevue |
| Caliper | 4 | 0 | 0 | 0 | n/a | none | n/a |  |
| Korn Ferry Assess | 2 | 1 | 29 | 0 | 0.000 | none | n/a | Korn Ferry |
| HighMatch | 5 | 4 | 161 | 42 | 0.261 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | HighMatch |
| Harver | 5 | 1 | 171 | 0 | 0.000 | none | n/a | Harver |
| iMocha | 4 | 3 | 336 | 30 | 0.089 | Capterra, GetApp | unassessable (fewer than two shared numeric labels) | iMocha |
| Testlify | 5 | 4 | 842 | 58 | 0.069 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Testlify |
| SHL | 4 | 1 | 46 | 0 | 0.000 | none | n/a | SHL |
| HiPeople | 4 | 4 | 5756 | 3126 | 0.543 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | HiPeople |
| Xobin | 5 | 4 | 346 | 76 | 0.220 | Capterra, GetApp, Software Advice | unassessable (rounding tie on value for money) | Xobin |
| Bryq | 5 | 4 | 88 | 20 | 0.227 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Bryq |
| PXT Select | 1 | 0 | 0 | 0 | n/a | none | n/a |  |
| Codility | 5 | 4 | 1034 | 86 | 0.083 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Codility |
| Mercer Mettl | 4 | 3 | 542 | 0 | 0.000 | none | n/a | Mercer Mettl 360View; Mercer Mettl Assessments; Mercer Mettl Coding Assessments |
| Extended DISC | 0 | 0 | 0 | 0 | n/a | none | n/a |  |

## Sensitivity sample: no headline (SCOPE.md: cohorts 2 and 3 and the appendix never enter a headline)

## Displayed count / one-decimal rating per profile (canonical URL in the dataset)

| Product | Capterra | GetApp | Software Advice | G2 | Trustpilot |
|---|---|---|---|---|---|
| Hogan Assessments | 2 / 5.0 | not found in steps 1 to 3 | not found in steps 1 to 3 | not found in steps 1 to 3 | 0 / 0.0 |
| The Predictive Index | 17 / 4.5 | 17 / 4.5 | not found in steps 1 to 3 | 722 / 4.7 | 0 / 0.0 |
| HireVue | 50 / 4.5 | not found in steps 1 to 3 | 50 / 4.5 | 255 / 4.1 | profile found in discovery; capture unresolved (502) |
| Caliper | 1 / 5.0 | profile found, no displayed count or rating parsed | not found in steps 1 to 3 | profile found, no displayed count or rating parsed | 0 / 0.0 |
| Korn Ferry Assess | not found in steps 1 and 2; step 3: no deterministic profile pattern for this site (numeric id in the path) | not found in steps 1 to 3 | not found in steps 1 to 3 | 29 / 4.2 | 3 / 2.8 |
| HighMatch | 21 / 4.7 | 21 / 4.7 | 21 / 4.7 | 98 / 4.8 | 0 / 0.0 |
| Harver | 7 / 5.0 | 7 / 5.0 | 7 / 5.0 | 171 / 4.6 | 0 / 0.0 |
| iMocha | 30 / 4.5 | 30 / 4.5 | not found in steps 1 to 3 | 276 / 4.4 | 1 / 3.2 |
| Testlify | 29 / 4.0 | 29 / 4.0 | 29 / 4.0 | 755 / 4.7 | 3 / 2.9 |
| SHL | profile found, no displayed count or rating parsed | not found in steps 1 to 3 | profile found, no displayed count or rating parsed | 3 / 4.3 | 46 / 3.9 |
| HiPeople | 1563 / 4.8 | 1563 / 4.8 | 1563 / 4.8 | 1067 / 4.6 | not found in steps 1 to 3 |
| Xobin | 38 / 4.5 | 38 / 4.5 | 38 / 4.5 | 232 / 4.7 | 0 / 0.0 |
| Bryq | 10 / 4.7 | 10 / 4.7 | 10 / 4.7 | 58 / 4.7 | 2 / 2.9 |
| PXT Select | not found in steps 1 and 2; step 3: no deterministic profile pattern for this site (numeric id in the path) | not found in steps 1 to 3 | not found in steps 1 to 3 | 1 / 4.0 | not found in steps 1 to 3 |
| Codility | 43 / 4.6 | 43 / 4.6 | 43 / 4.6 | 905 / 4.6 | 8 / 2.2 |
| Mercer Mettl | 17 / 4.2 | listing rejected: category 'education-childcare-software' outside the HR family; treated as not found in steps 1 to 3 | 19 / 4.6 | 506 / 4.4 | 3 / 2.8 |
| Extended DISC | not found in steps 1 and 2; step 3: no deterministic profile pattern for this site (numeric id in the path) | not found in steps 1 to 3 | not found in steps 1 to 3 | not found in steps 1 to 3 | not found in steps 1 to 3 |

Sub-ratings as displayed (numeric only; GetApp shows star glyphs without numbers):
- Hogan Assessments / Capterra: Features 5.0, Value for money 4.5, Customer Service 5.0
- The Predictive Index / Capterra: Features 4.5, Value for money 4.0, Customer Service 4.6, Ease of use 4.4
- HireVue / Capterra: Features 4.4, Value for money 4.4, Customer Service 4.3, Ease of use 4.4
- HireVue / Software Advice: Ease of use 4.42, Value for money 4.36, Customer support 4.30, Functionality 4.36
- Caliper / Capterra: Features 5.0, Value for money 5.0, Customer Service 5.0
- HighMatch / Capterra: Features 4.6, Value for money 4.7, Customer Service 4.7, Ease of use 4.9
- HighMatch / Software Advice: Ease of use 4.86, Value for money 4.67, Customer support 4.72, Functionality 4.62
- Harver / Capterra: Features 4.9, Value for money 5.0, Customer Service 4.9, Ease of use 4.7
- Harver / Software Advice: Ease of use 4.71, Value for money 5.0, Customer support 4.86, Functionality 4.86
- iMocha / Capterra: Features 4.4, Value for money 4.2, Customer Service 4.5, Ease of use 4.4
- Testlify / Capterra: Features 3.8, Value for money 3.7, Customer Service 3.8, Ease of use 3.9
- Testlify / Software Advice: Ease of use 3.86, Value for money 3.66, Customer support 3.81, Functionality 3.83
- SHL / Software Advice: Ease of use 4.36, Value for money 4.15, Customer support 4.15, Functionality 4.20
- HiPeople / Capterra: Features 4.8, Value for money 4.6, Customer Service 4.7, Ease of use 4.9
- HiPeople / Software Advice: Ease of use 4.87, Value for money 4.62, Customer support 4.68, Functionality 4.77
- Xobin / Capterra: Features 4.4, Value for money 4.8, Customer Service 4.9, Ease of use 4.6
- Xobin / Software Advice: Ease of use 4.61, Value for money 4.75, Customer support 4.92, Functionality 4.45
- Bryq / Capterra: Features 4.6, Value for money 4.9, Customer Service 5.0, Ease of use 4.7
- Bryq / Software Advice: Ease of use 4.70, Value for money 4.88, Customer support 5.0, Functionality 4.60
- Codility / Capterra: Features 4.6, Value for money 4.4, Customer Service 4.6, Ease of use 4.8
- Codility / Software Advice: Ease of use 4.79, Value for money 4.43, Customer support 4.61, Functionality 4.60
- Mercer Mettl / Capterra: Features 4.2, Value for money 4.1, Customer Service 4.2, Ease of use 4.4
- Mercer Mettl / Software Advice: Ease of use 4.63, Value for money 4.61, Customer support 4.72, Functionality 4.53

Trustpilot embedded star counts (1 to 5 stars) where a profile was found:
- Hogan Assessments: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- The Predictive Index: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- Caliper: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- Korn Ferry Assess: [3, 0, 0, 0, 0] (total 3, TrustScore 2.8)
- HighMatch: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- Harver: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- iMocha: [1, 0, 0, 0, 0] (total 1, TrustScore 3.2)
- Testlify: [2, 1, 0, 0, 0] (total 3, TrustScore 2.9)
- SHL: [20, 2, 0, 0, 24] (total 46, TrustScore 3.9)
- Xobin: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- Bryq: [2, 0, 0, 0, 0] (total 2, TrustScore 2.9)
- Codility: [5, 2, 0, 1, 0] (total 8, TrustScore 2.2)
- Mercer Mettl: [3, 0, 0, 0, 0] (total 3, TrustScore 2.8)
