# Results, cohort1, 2026-09-02 (computed by scripts/extract2.py from data/signatures-cohort1-2026-09-02.json)

## Primary (all found profiles)
- F, products with profiles found on at least two sites: 12 of 12
- A, comparable products (at least two signature-eligible profiles): 12 of 12
- B, comparable products with at least one exact matching signature group across two or more sites: 12 of 12
- Median R_p across the A comparable products (zero for no match): 0.481
- Pooled sum(D_p) / sum(T_p): 0.317
- Median number of distinct displayed signatures per comparable product: 2.0
- Matching groups by site: Capterra 12, GetApp 12, Software Advice 10, G2 0, Trustpilot 0
- Corroboration of matching groups by displayed sub-ratings (labels shared after case and whitespace normalisation, one-decimal match): corroborated 7, discordant 0, unassessable 5

| Product | Found | Eligible | T_p | D_p | R_p | Matching group | Corroboration | Listing names as displayed |
|---|---|---|---|---|---|---|---|---|
| TestGorilla | 5 | 5 | 3964 | 534 | 0.135 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | TestGorilla |
| Criteria | 5 | 5 | 823 | 436 | 0.530 | Capterra, GetApp, Software Advice | unassessable (rounding tie on ease of use) | Criteria |
| eSkill | 5 | 4 | 881 | 342 | 0.388 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | eSkill |
| Wonderlic Select | 5 | 4 | 695 | 332 | 0.478 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Wonderlic; Wonderlic Select |
| TestDome | 5 | 5 | 592 | 290 | 0.490 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | TestDome |
| EmployTest | 5 | 4 | 434 | 288 | 0.664 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | EmployTest |
| HR Avatar | 4 | 4 | 508 | 260 | 0.512 | Capterra, GetApp, Software Advice | unassessable (rounding tie on ease of use) | HR Avatar |
| Discovered | 4 | 3 | 315 | 126 | 0.400 | Capterra, GetApp | unassessable (fewer than two shared numeric labels) | Discovered; The Hire Talent: Pre-Employment Assessments |
| Prevue Assessments | 5 | 4 | 386 | 182 | 0.472 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Prevue Assessments |
| HackerRank | 4 | 4 | 767 | 94 | 0.123 | Capterra, GetApp | unassessable (fewer than two shared numeric labels) | HackerRank; HackerRank Developer Skills Platform |
| Vervoe | 5 | 5 | 268 | 130 | 0.485 | Capterra, GetApp, Software Advice | unassessable (rounding tie on ease of use) | Vervoe |
| Evalart | 4 | 4 | 148 | 82 | 0.554 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Evalart |

## Sensitivity (profiles with fewer than 10 displayed reviews excluded from eligibility; F unchanged by construction)
- F, products with profiles found on at least two sites: 12 of 12
- A, comparable products (at least two signature-eligible profiles): 12 of 12
- B, comparable products with at least one exact matching signature group across two or more sites: 12 of 12
- Median R_p across the A comparable products (zero for no match): 0.482
- Pooled sum(D_p) / sum(T_p): 0.317
- Median number of distinct displayed signatures per comparable product: 2.0
- Matching groups by site: Capterra 12, GetApp 12, Software Advice 10, G2 0, Trustpilot 0
- Corroboration of matching groups by displayed sub-ratings (labels shared after case and whitespace normalisation, one-decimal match): corroborated 7, discordant 0, unassessable 5

| Product | Found | Eligible | T_p | D_p | R_p | Matching group | Corroboration | Listing names as displayed |
|---|---|---|---|---|---|---|---|---|
| TestGorilla | 5 | 5 | 3964 | 534 | 0.135 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | TestGorilla |
| Criteria | 5 | 4 | 822 | 436 | 0.530 | Capterra, GetApp, Software Advice | unassessable (rounding tie on ease of use) | Criteria |
| eSkill | 5 | 4 | 881 | 342 | 0.388 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | eSkill |
| Wonderlic Select | 5 | 4 | 695 | 332 | 0.478 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Wonderlic; Wonderlic Select |
| TestDome | 5 | 4 | 590 | 290 | 0.492 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | TestDome |
| EmployTest | 5 | 3 | 432 | 288 | 0.667 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | EmployTest |
| HR Avatar | 4 | 4 | 508 | 260 | 0.512 | Capterra, GetApp, Software Advice | unassessable (rounding tie on ease of use) | HR Avatar |
| Discovered | 4 | 3 | 315 | 126 | 0.400 | Capterra, GetApp | unassessable (fewer than two shared numeric labels) | Discovered; The Hire Talent: Pre-Employment Assessments |
| Prevue Assessments | 5 | 4 | 386 | 182 | 0.472 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Prevue Assessments |
| HackerRank | 4 | 4 | 767 | 94 | 0.123 | Capterra, GetApp | unassessable (fewer than two shared numeric labels) | HackerRank; HackerRank Developer Skills Platform |
| Vervoe | 5 | 4 | 267 | 130 | 0.487 | Capterra, GetApp, Software Advice | unassessable (rounding tie on ease of use) | Vervoe |
| Evalart | 4 | 4 | 148 | 82 | 0.554 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Evalart |

## Headline sentences the numbers support (site as actor; wording fixed by gate 2 r2)

"For 12 of 12 comparable products among the 12 Capterra-listed pure-play assessment products, two or more review sites displayed at least one exact matching review signature on 2 September 2026; the median R_p across the 12 comparable products was 0.481."

"Capterra and GetApp each displayed a profile in all 12 matching groups, Software Advice displayed a profile in 10, and G2 and Trustpilot displayed profiles in none."

"Across those 12 matching groups, the review sites displayed sub-ratings that yielded 7 corroborated classifications, 0 discordant classifications, and 5 unassessable classifications under the prespecified check; none establishes review identity."

## Displayed count / one-decimal rating per profile (canonical URL in the dataset)

| Product | Capterra | GetApp | Software Advice | G2 | Trustpilot |
|---|---|---|---|---|---|
| TestGorilla | 267 / 4.1 | 267 / 4.1 | 267 / 4.1 | 1449 / 4.5 | 1714 / 3.7 |
| Criteria | 218 / 4.7 | 218 / 4.7 | 218 / 4.7 | 168 / 4.4 | 1 / 3.3 |
| eSkill | 171 / 4.5 | 171 / 4.5 | 171 / 4.5 | 368 / 4.5 | 0 / 0.0 |
| Wonderlic Select | 166 / 4.5 | 166 / 4.5 | 166 / 4.5 | 197 / 4.2 | 0 / 0.0 |
| TestDome | 145 / 4.6 | 145 / 4.6 | 145 / 4.6 | 155 / 4.6 | 2 / 2.9 |
| EmployTest | 144 / 4.7 | 144 / 4.7 | 144 / 4.7 | profile found, no displayed count or rating parsed | 2 / 3.8 |
| HR Avatar | 130 / 4.5 | 130 / 4.5 | 130 / 4.5 | 118 / 4.6 | not found in steps 1 to 3 |
| Discovered | 126 / 4.6 | 126 / 4.6 | not found in steps 1 to 3 | profile found, no displayed count or rating parsed | 63 / 4.6 |
| Prevue Assessments | 91 / 4.6 | 91 / 4.6 | 91 / 4.6 | 113 / 4.5 | 0 / 0.0 |
| HackerRank | 94 / 4.5 | 94 / 4.5 | not found in steps 1 to 3 | 560 / 4.5 | 19 / 1.7 |
| Vervoe | 65 / 4.5 | 65 / 4.5 | 65 / 4.5 | 72 / 4.6 | 1 / 3.2 |
| Evalart | 41 / 4.8 | 41 / 4.8 | 41 / 4.8 | 25 / 4.8 | not found in steps 1 to 3 |

Sub-ratings as displayed (numeric only; GetApp shows star glyphs without numbers):
- TestGorilla / Capterra: Features 4.0, Value for Money 3.8, Ease of Use 4.4, Customer Service 3.9, Value for money 3.8, Ease of use 4.4
- TestGorilla / Software Advice: Ease of use 4.39, Value for money 3.81, Customer support 3.86, Functionality 4.02
- Criteria / Capterra: Features 4.6, Value for Money 4.6, Ease of Use 4.6, Customer Service 4.7, Value for money 4.6, Ease of use 4.6
- Criteria / Software Advice: Ease of use 4.65, Value for money 4.56, Customer support 4.70, Functionality 4.58
- eSkill / Capterra: Features 4.4, Value for money 4.4, Customer Service 4.7, Ease of use 4.4
- eSkill / Software Advice: Ease of use 4.43, Value for money 4.43, Customer support 4.73, Functionality 4.39
- Wonderlic Select / Capterra: Features 4.3, Value for money 4.2, Customer Service 4.6, Ease of use 4.6
- Wonderlic Select / Software Advice: Ease of use 4.58, Value for money 4.20, Customer support 4.56, Functionality 4.32
- TestDome / Capterra: Features 4.5, Value for money 4.3, Customer Service 4.6, Ease of use 4.6
- TestDome / Software Advice: Ease of use 4.63, Value for money 4.31, Customer support 4.59, Functionality 4.46
- EmployTest / Capterra: Features 4.6, Value for money 4.6, Customer Service 4.9, Ease of use 4.7
- EmployTest / Software Advice: Ease of use 4.73, Value for money 4.57, Customer support 4.87, Functionality 4.58
- HR Avatar / Capterra: Features 4.5, Value for Money 4.4, Ease of Use 4.5, Customer Service 4.6, Value for money 4.4, Ease of use 4.5
- HR Avatar / Software Advice: Ease of use 4.45, Value for money 4.40, Customer support 4.62, Functionality 4.46
- Discovered / Capterra: Features 4.5, Value for money 4.6, Customer Service 4.8, Ease of use 4.5
- Prevue Assessments / Capterra: Features 4.5, Value for money 4.4, Customer Service 4.8, Ease of use 4.5
- Prevue Assessments / Software Advice: Ease of use 4.47, Value for money 4.43, Customer support 4.79, Functionality 4.52
- HackerRank / Capterra: Features 4.5, Value for Money 4.3, Ease of Use 4.6, Customer Service 4.3, Value for money 4.3, Ease of use 4.6
- Vervoe / Capterra: Features 4.3, Value for money 4.5, Customer Service 4.6, Ease of use 4.4
- Vervoe / Software Advice: Ease of use 4.45, Value for money 4.49, Customer support 4.64, Functionality 4.31
- Evalart / Capterra: Features 4.8, Value for money 4.8, Customer Service 4.9, Ease of use 4.8
- Evalart / Software Advice: Ease of use 4.80, Value for money 4.78, Customer support 4.90, Functionality 4.80

Trustpilot embedded star counts (1 to 5 stars) where a profile was found:
- TestGorilla: [333, 38, 73, 210, 1060] (total 1714, TrustScore 3.7)
- Criteria: [0, 1, 0, 0, 0] (total 1, TrustScore 3.3)
- eSkill: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- Wonderlic Select: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- TestDome: [2, 0, 0, 0, 0] (total 2, TrustScore 2.9)
- EmployTest: [0, 0, 0, 0, 2] (total 2, TrustScore 3.8)
- Discovered: [2, 0, 2, 6, 53] (total 63, TrustScore 4.6)
- Prevue Assessments: [0, 0, 0, 0, 0] (total 0, TrustScore 0.0)
- HackerRank: [14, 2, 1, 1, 1] (total 19, TrustScore 1.7)
- Vervoe: [1, 0, 0, 0, 0] (total 1, TrustScore 3.2)
