# Row observations, appendix, 2026-09-02 (computed by scripts/extract2.py from data/signatures-appendix-2026-09-02.json; no denominators, no headline, no sensitivity run)

| Product | Found | Eligible | T_p | D_p | R_p | Matching group | Corroboration | Listing names as displayed |
|---|---|---|---|---|---|---|---|---|
| Equip | 2 | 1 | 975 | 0 | 0.000 | none | n/a | Equip |
| Adaface | 3 | 2 | 57 | 0 | 0.000 | none | n/a | Adaface |
| Canditech | 5 | 4 | 214 | 104 | 0.486 | Capterra, GetApp, Software Advice | corroborated (all shared values match at one decimal) | Canditech |
| Thomas International | 1 | 0 | 0 | 0 | n/a | none | n/a |  |

## Displayed count / one-decimal rating per profile (canonical URL in the dataset)

| Product | Capterra | GetApp | Software Advice | G2 | Trustpilot |
|---|---|---|---|---|---|
| Equip | listing rejected: category 'IT Asset Management Software' outside the HR family; treated as not found in steps 1 to 3 | listing rejected: category 'operations-management-software' outside the HR family; treated as not found in steps 1 to 3 | listing rejected: category 'cmms' outside the HR family; treated as not found in steps 1 to 3 | 975 / 4.8 | profile found in discovery; capture unresolved (502) |
| Adaface | 12 / 4.7 | not found in steps 1 to 3 | not found in steps 1 to 3 | 45 / 4.6 | 0 / 0.0 |
| Canditech | 52 / 5.0 | 52 / 5.0 | 52 / 5.0 | 58 / 5.0 | 0 / 0.0 |
| Thomas International | not found in steps 1 and 2; step 3: no deterministic profile pattern for this site (numeric id in the path) | not found in steps 1 to 3 | not found in steps 1 to 3 | not found in steps 1 to 3 | 0 / 0.0 |
